JST’s Manufacturing Partner Network offers a wide selection of metal and plastic materials with various color, infill, and hardness options matched to an extensive list of manufacturing capabilities to meet the specific requirements of your projects. Scroll down or jump to the specific manufacturing process you're considering for all available materials and their specifications of various types of CNC machine parts.
CNC Machining Materials
No. | Material | Description |
1 | 1018 Steel | General purpope 1018 steel is the most prominent of the carbon steels. The low carbon content makes this steel ductile and suitable for forming and welding. |
2 | Alloy Steel 4140 | Additional chromium makes this steel corrosion and fracture resistant. |
3 | Aluminum 2024-T3 | 2024 aluminum is used when a high strength-to-weight ratio is required, such as for gears, shafts and fasteners. It is nonmagnetic and heat treatable. |
4 | Aluminum 5052 | Corrosion resistant aluminum frequently used in sheet metal applications. |
5 | Aluminum 6061-T6 | Aluminum 6061 is easily machined and lightweight, perfect for prototypes, military and aerospace applications. |
6 | Aluminum 6063-T5 | Commonly used outdoors as architectural trim, railings, and door frames, 6063 aluminum has better machinability than 3003. It is nonmagnetic and heat treatable. |
7 | Aluminum 7075-T6 | Harder and higher strength aluminum alloy good for high-stress parts. |
8 | ASTM A36 | General purpose, hot rolled steel plate. Great for structural and industrial applications. |
9 | Brass C360 | A highly machinable brass. Great for prototyping gears, fittings, valves and screws. |
10 | Copper 101 | Commonly known as Oxygen-Free Copper, this alloy is great for electrical conductivity. |
11 | Stainless Stee 17-4 | A high strengh, corrosion resistant stainless alloy. Easily heat treatable. Typically used in medical equipment. |
12 | Stainless Steel 303 | A machinable, corrosion-resistant material. |
13 | Stainless Steel 304 | A machinable, corrosion-resistant material. |
14 | Stainless Steel 420 | Contains more carbon than stainless 410 to give it increased hardness and strength when heat treated. Offers mild corrosion resistance, high heat resistance, and improved strength. |
15 | Titanium Grade 2 | High strength, low weight, and high thermal conductivity. Ideal for applications in the aerospace and automotive industries. |
16 | Zinc Sheet Alloy 500 | Continuous-cast alloy. Has good electrical conductivity and is highly resistant to corrosion. This alloy is readily treatable for painting, plating and anodizing. |
17 | Acetal (White/Black) | Acetal resin with good moisture resistance, high wear-resistance, and low friction. |
18 | Acrylic (PMMA) | A clear glass-like plastic. Good wear and tear properties. Great for outdoor use. |
19 | Black ABS | High strength engineering plastic, used for many commercial products. |
20 | Nylon 6/6 | Offers increased mechanical strength, rigidity, good stability under heat and/or chemical resistance. |
21 | PEEK | Offering excellent tensile strength, PEEK is often used as a lightweight substitute for metal parts in high-temperature, high-stress applications. PEEK resists chemicals, wear and moisture. |
22 | Polycarbonate (PC) | A clear or colored, light-weight, glass-like plastic than can be machined. |
23 | PTFE (Teflon) | This material surpasses most plastics when it comes to chemical resistance and performance in extreme temperatures. It resists most solvents and is an excellent electrical insulator. |
Sheet Metal Materials
No. | Material | Description |
1 | Aluminum 5052 | Corrosion resistant aluminum frequently used in sheet metal applications. |
2 | Copper 101 | Commonly known as Oxygen-Free Copper, this alloy is great for electrical conductivity. |
3 | Stainless Steel 304 |
|
4 | Stainless Steel 316 |
|
5 | Steel 1018 | General purpope 1018 steel is the most prominent of the carbon steels. The low carbon content makes this steel ductile and suitable for forming and welding. |
Injection Molding
No. | Material | Description |
1 | ABS | High strength general purpose engineering plastic, used for many commercial products. |
2 | PC-ABS | The best of both PC and ABS. Higher strength engineering thermoplastic with slightly more flexibility than standard polycarbonate. |
3 | Acrylic (PMMA) | A clear glass-like plastic. Good wear and tear properties. Great for outdoor use. |
4 | Delrin (POM, Acetal) | Acetal resin with good moisture resistance, high wear-resistance, and low friction. |
5 | HDPE | Excellent strength-to-weight ratio and chemical resistance. HDPE is often used for fuel tanks, connector insulators, and food containers. |
6 | LDPE | A flexible and tough material with lower denisty versus HDPE. LDPE does not react to acids, bases, or alcohols. Useful for trays, snap lids, and general purpose containers. |
7 | Nylon 6 | Offers increased mechanical strength, rigidity, good stability under heat and/or chemical resistance. |
8 | Nylon 6/6 | Offers increased mechanical strength, rigidity, good stability under heat and/or chemical resistance. |
9 | PET | A polyester-based polymer commonly used for liquid containers (e.g. soda bottles) and other food packaging. |
10 | PC (Polycarbonate) | A clear or colored, light-weight, glass-like plastic. |
11 | Polyethylene (PE) | One of the most common plastics available. PE has high ductility, abrasion resistance, and chemical resistance. |
12 | Polypropylene (PP) | Polypropylene has excellent electrica properties and little or no moisture absorption. It carries light loads for a long period in varying temperatures. It can be molded into parts requiring chemical or corrosion resistance. |
13 | PSU | A rigid, stiff, and transparent plastic which is a higher-performance alternative to polycarbonate. |
14 | PVC | A rigid, general use plastic, that is common in plumbing, non-food packaging, and trimming. |
15 | TPE (Elastomer) | A rubbery material that can stretch at moderate levels and return to its molded size. Used for gasketing, bumpers, and grips. |
Unless we have agreed to other tolerances in your Quote, we will work to achieve and hold the tolerances noted below, which will vary per the primary manufacturing method you select. JST has developed a comprehensive set of design guides to assist you in optimizing your design for manufacturing method ultimately selected, please consult them for key tips and tricks.
• Sharp edges will be broken and deburred by default. Critical edges that must be left sharp should be noted and specified on a print.
• For features of size (Length, width, height, diameter) and location (position, concentricity, symmetry) +/- 0.005”.
• For features of orientation (parallelism and perpendicularity) and form (cylindrical, flatness, circularity, and straightness) apply tolerances as follows:
0-12”
Over 12”-24”
Over 24"-36"
Over 36"-60"
Over 60"
Tolerance of 0.005”
Tolerance of 0.010”
Tolerance of 0.015625" (1/64)
Tolerance of 0.03125" (1/32)
Tolerance of 0.0625" (1/16)
Angularity +/- ½ degree
Angularity +/- ½ degree
Angularity +/- 1 degree
Angularity +/- 1 degree
Angularity +/- 1 degree
• Lead time stated is for first article shipment. Remaining production time is confirmed after first article approval.
• Typical first article shipments are 10 pieces.
• JST cannot guarantee a perfect color match per Pantone color.
• All quotes are based upon the assumption that designs have an adequate draft, radii, and coring for manufacturability.
• Cores, side actions, and tooling strategy are determined by JST unless explicitly discussed.
• Unless noted, tolerances are +/- 0.010" between the manufactured part and 3D CAD. Part-to-part repeatability is typically under 0.004".
• Gating, ejection, knit lines and parting lines are at the discretion of JST unless explicitly discussed.
• Forming and bending: +/- 0.020"
• Bend to hole or feature: +/- 0.010"
• Linear dimensions excluding locations to bends: +/- 0.005"
• Diameters with inserts: +0.003/-0
• Angularity: +/- 2 degrees
• Surface roughness (blank material): Ra 125 uin max
• Surface roughness (timesave): Ra 100 uin max
• Sharp edges will be broken and deburred by default. Critical edges that must be left sharp should be noted and specified on a print.
Press-Fit Inserts for Plastic
Thread (UNC-UNF) | Max. Insert Length (INCH) | Hole Diameter (INCH) |
0-80 UNC | 0.125 | 0.094 |
2-56 UNC | 0.156 | 0.125 |
4-40 UNC | 0.188 | 0.156 |
6-32 UNC | 0.250 | 0.188 |
8-32 UNC | 0.313 | 0.219 |
10-24 UNC | 0.375 | 0.250 |
10-32 UNF | 0.375 | 0.250 |
1/4-20 UNC | 0.500 | 0.313 |
5/16-18 UNC | 0.563 | 0.375 |
3/8-16 UNC | 0.625 | 0.438 |
Tapping Inserts for Plastic
Thread (UNC-UNF) | Max. Insert Length (INCH) | Hole Diameter (INCH) |
2-56 UNC | 0.188 | 0.1285 |
4-40 UNC | 0.234 | 0.152 |
6-32 UNC | 0.281 | 0.196 |
8-32 UNC | 0.328 | 0.228 |
10-24 UNF | 0.375 | 0.266 |
10-32 UNF | 0.375 | 0.266 |
1/4-20 UNC | 0.484 | 0.339 |
Heat-Set Inserts for Plastic
Thread (UNC-UNF) | Max. Insert Length (INCH) | Hole Diameter (INCH) |
0-80 UNC | 0.115 | 0.118 |
2-56 UNC | 0.188 | 0.107 |
4-40 UNC | 0.219 | 0.141 |
6-32 UNC | 0.250 | 0.185 |
8-32 UNC | 0.312 | 0.206 |
10-24 UNC | 0.375 | 0.246 |
10-32 UNC | 0.375 | 0.246 |
1/4-20 UNC | 0.500 | 0.316 |
Dowel Pins
Pin Size | Decimal Size (INCH) | Max. Pin Length (INCH) |
1/32” | 0.03125 | 0.625 |
1/16” | 0.0625 | 1.000 |
3/32” | 0.09375 | 1.000 |
1/8” | 0.125 | 1.000 |
5/32” | 0.15625 | 0.500 |
3/16” | 0.1875 | 1.000 |
1/4” | 0.250 | 1.000 |